ts_xml¶
Pages¶
The ts_xml
package defines the data objects for all Commandable SAL
Components (CSC). These data objects are defined in XML. SAL consumes the XML to
produce language specific libraries that enable communication over the DDS
network. Below is a table overview of all the CSC’s defined and a Legend to help
understand the table.
Unit Testing¶
XML unit tests are contained in the tests/ directory of the XML repo. Setup and execution instructions are contained in the README in the same repository, and can be viewed with a user-friendly interface from the webpage. The tests are run regularly as part of the TSSW Continuous Integration environment process, primarily as part of the LSST Organization project.
Master CSC Table¶
Subystem | Active Developers | Principal CSC Owner | Github | Simulator | Jenkins Test Results | LSST PoC | CSC Docs | Product Owner | Related Documents | Software Language | Runtime Language | Vendor PoC | Error Code | Configurable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AdamSensors | Colin Winslow | Patrick Ingraham | https://github.com/lsst-ts/ts_adamSensors | Yes | NA | Patrick Ingraham | NA | Patrick Ingraham | Python | CPP,LabVIEW,Java,PyDDS,Python | Advantech | Yes | ||
ATAOS | Tiago Ribeiro | Tiago Ribeiro | https://github.com/lsst-ts/ts_ataos | No | NA | Patrick Ingraham | NA | Patrick Ingraham | NA | Python | CPP,LabVIEW,Java,PyDDS,Python | NA | Yes | |
ATArchiver | Steve Pietrowicz | Michael Reuter | https://github.com/lsst-dm/dm_ATArchiver | No | NA | Michael Reuter | NA | Michael Reuter | Don’t know but there is | Python | CPP,LabVIEW,Java,PyDDS,Python | Steve Pietrowicz | No | |
ATBuilding | Colin Winslow | Patrick Ingraham | none yet | No | Patrick Ingraham | CPP,LabVIEW,Java,PyDDS,Python | No | |||||||
ATCamera | Tony Johnson | Brian Stalder | Yes, but private | No | NA | Michael Reuter | NA | Brian Stalder | Yes, Michael knows | Java | CPP,LabVIEW,Java,PyDDS,Python | Camera | No | |
ATDome | Russell Owen | Patrick Ingraham | https://github.com/lsst-ts/ts_ATDome | Yes | NA | Patrick Ingraham | https://ts-atdome.lsst.io/ | Patrick Ingraham | Manual Document-27878 | Python | CPP,LabVIEW,Java,PyDDS,Python | The control system consists of an in house CSC that talks over TCP/IP to a low-level controller written by Astronomical Consulting Equipment. | Yes | |
ATDomeTrajectory | Russell Owen | Russell Owen | https://github.com/lsst-ts/ts_ATDomeTrajectory | No | Patrick Ingraham | https://ts-atdometrajectory.lsst.io/ | Patrick Ingraham | NA | Python | CPP,LabVIEW,Java,PyDDS,Python | NA | No | ||
ATHeaderService | Felipe Menanteau | Felipe Menanteau | https://github.com/lsst-dm/HeaderService | No | NA | Michael Reuter | NA | Michael Reuter? | Yes, Felipe knows which ones | Python | CPP,LabVIEW,Java,PyDDS,Python | DM | No | |
ATHexapod | Eric Coughlin | Patrick Ingraham | https://github.com/lsst-ts/ts_salobjATHexapod | Yes | NA | Patrick Ingraham | NA | Patrick Ingraham | There is one, ask patrick | Python | CPP,LabVIEW,Java,PyDDS,Python | Physik Instrumente (PI) | https://github.com/lsst-ts/ts_salobjATHexapod/blob/tickets/DM-22531/python/lsst/ts/ATHexapod/gcserror.py | Yes |
ATMCS | Rolando Cantarutti from CTIO | Patrick Ingraham | Not yet available publicly | Yes | NA | Patrick Ingraham | NA | Patrick Ingraham | No manuals yet but there will be. Still being written by CTIO | LabVIEW | CPP,LabVIEW,Java,PyDDS,Python | CTIO | No | |
ATMonochromator | Tiago Ribeiro | Patrick Ingraham | https://github.com/lsst-ts/ts_atmonochromator | Yes | NA | Patrick Ingraham | NA | Patrick Ingraham | Ask patrick | Python | LabVIEW,Python | Horiba | https://github.com/lsst-ts/ts_atmonochromator/blob/develop/python/lsst/ts/monochromator/monochromator_csc.py | Yes |
ATOODS | Steve Pietrowicz | Michael Reuter | https://github.com/lsst-dm/ctrl_oods | No | NA | Michael Reuter | NA | Michael Reuter | Don’t know but there is | Python | PyDDS | Steve Pietrowicz | No | |
ATPneumatics | Rolando Cantaruti | Patrick Ingraham | https://github.com/lsst-ts/ts_ATPneumaticsSimulator just the simulator not the final code | Yes | NA | Patrick Ingraham | Patrick Ingraham | LTS-657 | LabVIEW, or maybe python? | CPP,LabVIEW,Java,PyDDS,Python | CTIO | No | ||
ATPtg | Aya Yoshimura from Observatory Sciences | Tiago Ribeiro | https://github.com/lsst-ts/ts_pointing_common | No | NA | Tiago Ribeiro | NA | Tiago Ribeiro | LTS-583, LTS-648 | C++ used for low level and CSC, Python for the UI | CPP,LabVIEW,Java,PyDDS,Python | Observatory Sciences http://www.observatorysciences.co.uk/index.php | No | |
ATSpectrograph | Tiago Ribeiro | Patrick Ingraham | https://github.com/lsst-ts/ts_atspec | Yes | NA | Patrick Ingriham | NA | Patrick Ingraham | Document 30997, LTS-487, LTS-488 | Python | CPP,LabVIEW,Java,PyDDS,Python | Astronomical Consulting and Equipment | Yes | |
ATWhiteLight | Colin Winslow | Patrick Ingraham | https://github.com/lsst-ts/ts_ATWhiteLightSource | Yes | NA | Patrick Ingraham | NA | Patrick Ingraham | NA | Python | CPP,LabVIEW,Java,PyDDS,Python | Hardware Vendors Horriba (lamp) Thermaltek (chiller) advantek (interface) | Yes | |
CatchupArchiver | Htut Khine Win | Michael Reuter | https://github.com/lsst/ctrl_iip | No | NA | Michael Reuter | NA | Michael Reuter | Yes, Michael knows | C++ | CPP,LabVIEW,Java,PyDDS,Python | Htut Khine Win | No | |
CBP | Eric Coughlin | Patrick Ingraham | https://github.com/lsst-ts/ts_CBP | No | NA | Patrick Ingraham | https://cbp.lsst.io/ | Patrick Ingraham | LTS-439, LTS-440, Interface Document-28290 | Python and something else? | CPP,LabVIEW,Java,PyDDS,Python | DFM Engineering | Yes | |
CCArchiver | Steve Pietrowicz | Michael Reuter | https://github.com/lsst-dm/dm_CCArchiver | No | NA | Michael Reuter | NA | Michael Reuter | Don’t know but there is | Python | CPP,LabVIEW,Java,PyDDS,Python | Steve Pietrowicz | No | |
CCCamera | Tony Johnson | http://github.com/lsst-camera-ccs/ | No | LSE-71 | Java | CPP,LabVIEW,Java,PyDDS,Python | No | |||||||
CCHeaderService | Felipe Menanteau | Felipe Menanteau | https://github.com/lsst-dm/HeaderService | No | NA | Michael Reuter | NA | Michael Reuter? | Yes, Felipe knows which ones | Python | CPP,LabVIEW,Java,PyDDS,Python | DM | No | |
CCOODS | Steve Pietrowicz | Michael Reuter | https://github.com/lsst-dm/ctrl_oods | No | NA | Michael Reuter | NA | Michael Reuter | Don’t know but there is | Python | PyDDS | Steve Pietrowicz | No | |
DIMM | Tiago Ribiero | Tiago Ribiero | https://github.com/lsst-ts/ts_dimm | Yes | NA | Brian Stalder | NA | Brian Stalder | LTS-566, LTS-567 | Python for high level, Java for low level | CPP,LabVIEW,Java,PyDDS,Python | Michael Rueter | Yes | |
Dome | Wouter van Reeven | German Schumacher | https://github.com/lsst-ts/dome_eie | Yes | NA | German Schumacher | NA | Sandrine Thomas | LTS-97, LTS-158, LTS-166 | Python (high) LabVIEW (low) | CPP,LabVIEW,Java,PyDDS,Python | EIE | Yes | |
DSM | Michael Reuter | Michael Reuter | https://github.com/lsst-ts/ts_dsm | No | Brian Stalder | https://sitcomtn-001.lsst.io/ | Python | CPP,LabVIEW,Java,PyDDS,Python | No | |||||
EAS | Wouter van Reeven | Brian Stalder | Yes | Brian Stalder | Python | CPP,LabVIEW,Java,PyDDS,Python | Yes | |||||||
EFDTransformationServer | Tony Johnson | http://github.com/lsst-camera-ccs/ | No | LSE-71 | Java | CPP,LabVIEW,Java,PyDDS,Python | No | |||||||
Electrometer | Eric Coughlin | Patrick Ingraham | https://github.com/lsst-ts/ts_electrometer2 | No | NA | Patrick Ingraham | NA | Patrick Ingraham | yes, patrick will know | Python | CPP,LabVIEW,Java,PyDDS,Python | yes, patrick will know | Yes | |
Environment | Wouter van Reeven | Brian Stalder | https://github.com/lsst-ts/ts_environment | Yes | NA | Brian Stalder | Brian Stalder | Python | CPP,LabVIEW,Java,PyDDS,Python | Yes | ||||
ESS | Gary Knight | Brian Stalder | https://github.com/lsst-ts/ts_ESS | No | NA | Brian Stalder | NA | Brian Stalder | None at the moment | Python | Python | No | ||
FiberSpectrograph | John Parejko | Patrick Ingraham | https://github.com/lsst-ts/ts_FiberSpectrograph | Yes | Patrick Ingraham | https://ts-fiberspectrograph.lsst.io/ | Patrick Ingraham | Python | CPP,LabVIEW,Java,PyDDS,Python | Yes | ||||
GenericCamera | Tiago Ribeiro | Brian Stalder | https://github.com/lsst-ts/ts_GenericCamera | Yes | Tiago Ribeiro | Brian Stalder | Python | CPP,LabVIEW,Java,PyDDS,Python | Yes | |||||
Hexapod | Te-Wei Tsai, Russell Owen | Doug Neill, Bo Xin | Yes | https://tssw-ci.lsst.org/job/ts_mt_hexRot_middleware | Te-Wei Tsai | Bo Xin | LTS-160, LTS-206 | C/C++, MATLAB, Python | CPP,LabVIEW,Java,PyDDS,Python | Moog | Vendor defined already | No | ||
HVAC | Wouter van Reeven | Brian Stalder | https://github.com/lsst-ts/ts_hvac | No | German Schumacher | Brian Stalder | CPP,LabVIEW,Java,PyDDS,Python | DATControl | Yes | |||||
IOTA | Sandrine Thomas | No | Sandrine Thomas | Sandrine Thomas | LTS-779 | CPP,LabVIEW,Java,PyDDS,Python | No | |||||||
LinearStage | Eric Coughlin | Patrick Ingraham | https://github.com/lsst-ts/ts_LinearStage | No | NA | Patrick Ingraham | NA | Patrick Ingraham | https://www.zaber.com/manuals/A-LST | Python | CPP,LabVIEW,Java,PyDDS,Python | Zaber | No | |
LOVE | INRIA Chile | Andy Clements | No | Andy Clements | https://confluence.lsstcorp.org/display/LTS/EAS+Requirements+Derivation | Brian Stalder | JavaScript(React), Python(Django) | CPP,LabVIEW,Java,PyDDS,Python | Sebastian Fehlandt - sebastian.fehlandt@inria.cl | No | ||||
MTAlignment | Colin Winslow | Sandrine Thomas | https://github.com/lsst-ts/ts_MTAlignment | Yes | https://tssw-ci.lsst.org/job/ts_MTAlignment/ | Sandrine Thomas | Colin Winslow | LTS-786 | Python | Python | Scott Sandwith | TBD | Yes | |
MTAOS | Te-Wei-Tsai | Bo Xin | https://github.com/lsst-ts/ts_MTAOS | Yes | https://tssw-ci.lsst.org/job/ts_MTAOS/ | Bo Xin | Documenteer is supported | Bo Xin | LTS-186 | Python | CPP,LabVIEW,Java,PyDDS,Python | NA | TBD | No |
MTArchiver | Htut Khine Win | Michael Reuter | https://github.com/lsst/ctrl_iip | No | NA | Michael Reuter | NA | Michael Reuter | Don’t know but there is | C++ | CPP,LabVIEW,Java,PyDDS,Python | Htut Khine Win | No | |
MTCamera | Tony Johnson | http://github.com/lsst-camera-ccs | No | LSE-71 | Java | CPP,LabVIEW,Java,PyDDS,Python | No | |||||||
MTDomeTrajectory | Russell Owen | Tiago Riberio | https://github.com/lsst-ts/ts_MTDomeTrajectory | Yes | Russell Owen | Russell Owen | Python | CPP,LabVIEW,Java,PyDDS,Python | Yes | |||||
MTEEC | Wouter van Reeven | Brian Stalder | No | German Schumacher | Brian Stalder | Python | CPP,LabVIEW,Java,PyDDS,Python | No | ||||||
MTHeaderService | Felipe Menanteau | Felipe Menanteau | https://github.com/lsst-dm/HeaderService | No | NA | Michael Reuter | NA | Michael Reuter | Python | CPP,LabVIEW,Java,PyDDS,Python | DM | No | ||
MTM1M3 | Petr Kubanek | Bo Xin | https://github.com/lsst-ts/ts_m1m3support | Yes | NA | Bo Xin | NA | Bo Xin | LTS-88, LTS-161 | C++, Labview(FPGA) | CPP,LabVIEW,Java,PyDDS,Python | NA | No | |
MTM1M3TS | Peter Kubanek | Bo Xin | https://github.com/lsst-ts/ts_m1m3thermal | No | NA | Bo Xin | NA | Bo Xin | LTS-89 | C++ | CPP,LabVIEW,Java,PyDDS,Python | NA | No | |
MTM2 | Te-Wei Tsai | Bo Xin | Yes | Te-Wei Tsai | Bo Xin | LTS-162, LTS-196 | LabVIEW, MATLAB | CPP,LabVIEW,Java,PyDDS,Python | Harris | No | ||||
MTMount | Russell Owen | Tiago Ribeiro | https://github.com/lsst-ts/ts_MTMount | No | NA | Shawn Calahan | https://ts-mtmount.lsst.io | Sandrine Thomas | LTS-150 | Labview | CPP,LabVIEW,Java,PyDDS,Python | Tekniker | No | |
MTPtg | Aya Yoshimura from Observatory Sciences | Tiago Ribeiro | https://github.com/lsst-ts/ts_pointing_common | No | NA | Tiago Ribeiro | NA | Tiago Ribeiro | LTS-583, LTS-648 | C++ used for low level and CSC, Python for the UI | CPP,LabVIEW,Java,PyDDS,Python | Observatory Sciences http://www.observatorysciences.co.uk/index.php | No | |
MTVMS | Petr Kubanek | Bo Xin | https://github.com/lsst-ts/ts_vms | No | Bo Xin | Bo Xin | LTS-88 | LabVIEW | CPP,LabVIEW,Java,PyDDS,Python | No | ||||
NewMTMount | Russell Owen | Tiago Ribeiro | https://github.com/lsst-ts/ts_mtmount | No | NA | Shawn Calahan | No public access currently | Sandrine Thomas | LTS-150 | Labview | CPP,LabVIEW,Java,PyDDS,Python | Tekniker | No | |
PromptProcessing | Tony Johnson | No | Michael Reuter | CPP,LabVIEW,Java,PyDDS,Python | Camera | No | ||||||||
Rotator | Tei-Wei Tsai, Russell Owen | Doug Neill, Bo Xin | Yes | https://tssw-ci.lsst.org/job/ts_mt_hexRot_middleware/ | Te-Wei Tsai | Documenteer is supported for ts_rotator and ts_hexrotcomm | LTS-160, LTS-206 | C/C++, MATLAB, Python | CPP,LabVIEW,Java,PyDDS,Python | Moog | Vendor defined | No | ||
Scheduler | Tiago Ribeiro | Tiago Ribeiro | https://github.com/lsst-ts/ts_scheduler | No | Tiago Ribeiro | Tiago Ribeiro | LTS-347 | Python | CPP,LabVIEW,Java,PyDDS,Python | Yes | ||||
Script | Russell Owen | Tiago Ribeiro | https://github.com/lsst-ts/ts_salobj, https://github.com/lsst-ts/ts_standardscripts, https://github.com/lsst-ts/ts_externalscripts, | No | NA | Russell Owen | https://ts-salobj.lsst.io/ | Russell Owen | NA | Python | CPP,LabVIEW,Java,PyDDS,Python | NA | No | |
ScriptQueue | Russell Owen | Tiago Ribeiro | https://github.com/lsst-ts/ts_scriptqueue | No | NA | Russell Owen | https://ts-scriptqueue.lsst.io/ | Russell Owen | NA | Python | CPP,LabVIEW,Java,PyDDS,Python | NA | No | |
SummitFacility | Brian Stalder | No | CPP,LabVIEW,Java,PyDDS,Python | No | ||||||||||
Test | Russell Owen | Russell Owen | https://github.com/lsst-ts/ts_salobj | No | Russell Owen | Russell Owen | Python | CPP,LabVIEW,Java,PyDDS,Python | No | |||||
TunableLaser | Eric Coughlin | Patrick Ingraham | https://github.com/lsst-ts/ts_TunableLaser | No | NA | Patrick Ingraham | NA | Patrick Ingraham | Document-29133 | Python | CPP,LabVIEW,Java,PyDDS,Python | Ekspla | Yes | |
Watcher | Russell Owen | Russell Owen | https://github.com/lsst-ts/ts_watcher | No | Russell Owen | https://ts-watcher.lsst.io/ | Brian Stalder | Python | CPP,LabVIEW,Java,PyDDS,Python | No |
Legend¶
- Subsystem
- Also known as the Commandable SAL Component. This is a subsystem that is capable of subscribing or publishing topics over the DDS Domain network. Also, most contain a state machine that follow the requirements listed in SAL Constraints and Recommendations
- Active Developers
- Current list of developers that are actively working on the Subsystem. This can be helpful when you are seeking for detailed questions of how the CSC works.
- Principal CSC Owner
- Can also be thought of the acting manager of the CSC. The Principal CSC Owner works with Active developers to further progress on the CSC. Often meeting with each other on a regular basis to guide the Active Developers.
- Github
- Repository for where the source code for the CSC can be found.
- Simulator
- Y if there exists a simulator for this CSC, N if not.
- Jenkins Test Results
- Link to where you can find the tests being ran on this CSC.
- LSST PoC
- Point of contact on the LSST team. This person can be reached out to help answer any questions regarding the CSC.
- CSC DOc
- Link to where there is documentation for this CSC.
- Product Owner
- place holder, Michael I have a question for you. How is the product owner different than the principal CSC owner
- Related Documents
- Documents that are related to this CSC. These can be design documents, requirement documents etc.
- Software Language
- Software language that the CSC is being written in.
- Runtime Languages
- Comma seperated list of languages for which the CSC needs to produce libraries. With the intention to minimize build time by only producing the necessary libraries.
- Vendor PoC
- Point of contact if the CSC is developed by a vendor.