ATSpectrograph¶
Commands¶
changeFilter¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_command_changeFilter |
Explanation: | http://sal.lsst.org |
name¶
IDL_Type: | string |
---|---|
IDL_Size: | 256 |
Units: | unitless |
Count: | 1 |
Description: Name of the filter to select. Command gets rejected if both are set.
changeDisperser¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_command_changeDisperser |
Explanation: | http://sal.lsst.org |
name¶
IDL_Type: | string |
---|---|
IDL_Size: | 256 |
Units: | unitless |
Count: | 1 |
Description: Name of the grating to select. Command gets rejected if both are set.
moveLinearStage¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_command_moveLinearStage |
Explanation: | http://sal.lsst.org |
homeLinearStage¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_command_homeLinearStage |
Explanation: | http://sal.lsst.org |
stopAllAxes¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_command_stopAllAxes |
Explanation: | http://sal.lsst.org |
Events¶
- FilterPosition_Filter0
- FilterPosition_Filter1
- FilterPosition_Filter2
- FilterPosition_Filter3
- FilterPosition_Inbetween
- DisperserPosition_Disperser0
- DisperserPosition_Disperser1
- DisperserPosition_Disperser2
- DisperserPosition_Disperser3
- DisperserPosition_Inbetween
- Status_Homing
- Status_Moving
- Status_Stationary
- Status_NotInPosition
- Error_None
- Error_Busy
- Error_NotInitialized
- Error_MoveTimeout
- Port_Nasmyth1
- Port_Nasmyth2
detailedState¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_detailedState |
Explanation: | http://sal.lsst.org |
internalCommand¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_internalCommand |
Explanation: | http://sal.lsst.org |
commandObject¶
IDL_Type: | byte |
---|---|
Units: | unitless |
Count: | 950 |
Description: The internal command that occurred.
loopTimeOutOfRange¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_loopTimeOutOfRange |
Explanation: | http://sal.lsst.org |
rejectedCommand¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_rejectedCommand |
Explanation: | http://sal.lsst.org |
timeout¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_timeout |
Explanation: | http://sal.lsst.org |
timeout¶
IDL_Type: | boolean |
---|---|
Units: | unitless |
Count: | 1 |
Description: Does time really exist? Or is it a product of society?
filterInPosition¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_filterInPosition |
Explanation: | http://sal.lsst.org |
reportedFilterPosition¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_reportedFilterPosition |
Explanation: | http://sal.lsst.org |
centralWavelength¶
IDL_Type: | float |
---|---|
Units: | nm |
Count: | 1 |
- Description: Wavelength for which optical system will be optimized in units of nm.
- Approximations are sufficient as the focus dependence on wavelength is weak.
focusOffset¶
IDL_Type: | float |
---|---|
Units: | mm |
Count: | 1 |
- Description: Focus offset to be applied on the secondary mirror in units of mm, relative to no glass
- being installed. Positive values push the secondary down and increase the back focal distance, therefore adding glass thickness will result in positive focus offsets.
pointingOffsets¶
IDL_Type: | float |
---|---|
Units: | arcsec |
Count: | 2 |
- Description: Pointing offset to be applied to the boresight in units of arcseconds, relative
- to no glass being installed. Relative to the center of the detector,positive X-values result in moving along rows, to higher pixel values
reportedDisperserPosition¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_reportedDisperserPosition |
Explanation: | http://sal.lsst.org |
position¶
IDL_Type: | long |
---|---|
Units: | unitless |
Count: | 1 |
Description: The reported grating/disperser position.
name¶
IDL_Type: | string |
---|---|
IDL_Size: | 256 |
Units: | unitless |
Count: | 1 |
Description: Name of the grating/disperser.
focusOffset¶
IDL_Type: | float |
---|---|
Units: | mm |
Count: | 1 |
- Description: Focus offset to be applied on the secondary mirror in units of mm, relative to no glass
- being installed. Positive values push the secondary down and increase the back focal distance, therefore adding glass thickness will result in positive focus offsets.
pointingOffsets¶
IDL_Type: | float |
---|---|
Units: | arcsec |
Count: | 2 |
- Description: Pointing offset to be applied to the boresight in units of arcseconds, relative
- to no glass being installed. Relative to the center of the detector,positive X-values result in moving along rows, to higher pixel values
disperserInPosition¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_disperserInPosition |
Explanation: | http://sal.lsst.org |
inPosition¶
IDL_Type: | boolean |
---|---|
Units: | unitless |
Count: | 1 |
Description: Is the grating/disperser in position?
linearStageInPosition¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_linearStageInPosition |
Explanation: | http://sal.lsst.org |
reportedLinearStagePosition¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_reportedLinearStagePosition |
Explanation: | http://sal.lsst.org |
lsState¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_lsState |
Explanation: | http://sal.lsst.org |
fwState¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_fwState |
Explanation: | http://sal.lsst.org |
gwState¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_gwState |
Explanation: | http://sal.lsst.org |
settingsAppliedValues¶
Subsystem: | ATSpectrograph |
---|---|
Version: | 3.7.2 |
Author: | None |
EFDB_Topic: | ATSpectrograph_logevent_settingsAppliedValues |
Explanation: | http://sal.lsst.org |
host¶
IDL_Type: | string |
---|---|
IDL_Size: | 16 |
Units: | unitless |
Count: | 1 |
Description: IP of the controller in the format XXX.XXX.XXX.XXX
filterNames¶
IDL_Type: | string |
---|---|
IDL_Size: | 256 |
Units: | unitless |
Count: | 1 |
Description: Comma separated list of filter names.
filterCentralWavelengths¶
IDL_Type: | string |
---|---|
IDL_Size: | 256 |
Units: | unitless |
Count: | 1 |
Description: Comma separated list of filter central wavelengths.
filterFocusOffsets¶
IDL_Type: | string |
---|---|
IDL_Size: | 256 |
Units: | unitless |
Count: | 1 |
Description: Comma separated list of filter focus offsets to be applied to the hexapod [in mm].
filterPointingOffsets¶
IDL_Type: | string |
---|---|
IDL_Size: | 256 |
Units: | unitless |
Count: | 1 |
Description: Comma separated list of [X,Y] filter pointing offsets to be applied to boresight [in arcsec].
gratingNames¶
IDL_Type: | string |
---|---|
IDL_Size: | 256 |
Units: | unitless |
Count: | 1 |
Description: Comma separated list of disperser/grating names.
gratingFocusOffsets¶
IDL_Type: | string |
---|---|
IDL_Size: | 256 |
Units: | unitless |
Count: | 1 |
Description: Comma separated list of disperser/grating focus offsets to be applied to the hexapod [in mm].
gratingPointingOffsets¶
IDL_Type: | string |
---|---|
IDL_Size: | 256 |
Units: | unitless |
Count: | 1 |
Description: Comma separated list of [X,Y] grating pointing offsets to be applied to boresight [in arcsec].
instrumentPort¶
IDL_Type: | long |
---|---|
Units: | unitless |
Count: | 1 |
Description: Port the instrument is mounted in.